| Price: | $20,900 |
| VIN | 2GNFLGE38H6153233 |
| Stock Number | UC2821 |
| Condition | USED |
| Year | 2017 |
| Make | Chevrolet |
| Model | Equinox |
| Package | Premier AWD |
| Mileage | 73,320 miles |
| Body Style | Sport Utility |
| Engine | 3.6L 6 Cyl. Gas |
| Fuel | Gas |
| MPG - City | 16 |
| MPG - Highway | 23 |
| Transmission | Automatic |
| Drive Type | All Wheel |
| Color | Black |
| Interior | Gray & Black Leather |
| Base Curb Weight | 4168 lbs |
| Length, Overall | 187.80 in |
| Width, Max w/o mirrors | 72.50 in |
| Height, Overall | 69.30 in |
| Gross Vehicle Weight | 6,000 lbs |
| Engine | 3.6L 6 Cyl. Gas |
| Engine Displacement | 3.6L |
Brakes, brake assist
Brakes, Hill Start-Assist (HSA)
Daytime Running Lamps, LED
Rear Vision Camera
Safety belts 3-point, driver and right-front passenger, height-adjustable includes pretensioners
Safety belts, 3-point, rear, all seating positions
Door locks, rear child security
LATCH system (Lower Anchors and Top tethers for CHildren), for child safety seats
| ALL WHEEL DRIVE | NAVIGATION |
| REAR BACKUP CAMERA | LEATHER SEATS |
| HEATED SEATS | DUAL POWER SEATS |
| MEMORY SEAT | AM & FM RADIO |
| XM/SIRIUS RADIO | BLUETOOTH |
| USB PORT | AUXILIARY INPUT |
| ON-STAR | CLIMATE CONTROL |
| REMOTE ENTRY | REMOTE START |
| STEERING WHL CONTRL | DRIVERS INFO CENTER |
| OUTSIDE TEMPERATURE | COMPASS |
| CRUISE CONTROL | HEATED MIRRORS |
| POWER LIFTGATE | TOWING PACKAGE |
| LUGGAGE RACK | REAR DEFROSTER |
| REAR WIPER | TRACTION CONTROL |
| AUTOMATIC HEADLIGHTS | FOG LIGHTS |
| POWER WINDOWS | POWER DOOR LOCKS |
| POWER MIRRORS | FRONT AIR BAGS |
| SIDE AIR BAGS | ANTI-LOCK BRAKES |
| ANTI-THEFT SYSTEM | TELESCOPE STEERING |
| TILT STEERING |
Backup Camera, Navigation, Heated Front Seats, Remote Start, and MUCH MORE! This vehicle is located at our Gladbrook location. Check out the rest of our inventory at www.luethjesales.com.
17,130 Miles
, Sport Utility
, 1.5L 4 CYL. GAS
, AUTOMATIC
, GAS
Price: $22,900
76,092 Miles
, Sport Utility
, 6.2L 8 CYL. GAS
, AUTOMATIC
, GAS
Price: $48,900
167,441 Miles
, Sport Utility
, 2.4L L4 DOHC 16V
, AUTOMATIC
, GAS
Price: $6,900
85,798 Miles
, Sport Utility
, 2.5L 4 CYL. GAS
, AUTOMATIC
, GAS
Price: $15,900
109,243 Miles
, Sport Utility
, 3.6L 6 CYL. GAS
, AUTOMATIC
, GAS
Price: $20,900
Information deemed reliable, but not guaranteed. Interested parties should confirm all data before relying on it to make a purchase decision. All prices and specifications are subject to change without notice. Prices may not include additional fees such as government fees and taxes, title and registration fees, finance charges, $120.00 dealer document preparation fee, processing fees, and emission testing and compliance charges. Internet special price may not be compatible with dealer sponsored or subsidized subprime financing.