Price: | $28,800 |
Special Price: | $23,900 |
VIN | 1FTEW1EGXFFB90492 |
Stock Number | TF0522 |
Condition | USED |
Year | 2015 |
Make | Ford |
Model | F-150 |
Package | Crew King Ranch 4WD |
Mileage | 166,963 miles |
Body Style | Pickup - Full Size |
Engine | 3.5L 6 Cyl. Gas |
Fuel | Gas |
MPG - City | 19 |
MPG - Highway | 26 |
Transmission | Automatic |
Drive Type | 4 Wheel |
Color | Tuxedo Black Metallic |
Interior | Mesa Leather |
Base Curb Weight | 4707 lbs |
Curb Weight - Front | 2781 lbs |
Curb Weight - Rear | 1915 lbs |
Length, Overall | 231.9 in |
Width, Max w/o mirrors | 79.9 in |
Height, Overall | 76.9 in |
Gross Vehicle Weight | 6,001 lbs |
Engine | 3.5L 6 Cyl. Gas |
Engine Displacement | 3.5L |
Side Impact Beams
Dual Stage Driver And Passenger Seat-Mounted Side Airbags
Tire Specific Low Tire Pressure Warning
Dual Stage Driver And Passenger Front Airbags
Airbag Occupancy Sensor
Safety Canopy System Curtain 1st And 2nd Row Airbags
Rear Child Safety Locks
LEATHER SEATS | HEATED&COOLED SEATS |
HEATED REAR SEATS | HEATED STEERING WHL |
DUAL POWER SEATS | MEMORY SEAT |
MASSAGE SEATS | AM & FM CD PLAYER |
XM/SIRIUS RADIO | BLUETOOTH |
SYNC SYSTEM | DUAL CLIMATE CONTROL |
REMOTE ENTRY | KEYLESS ENTRY |
REMOTE START | STEERING WHL CONTRL |
POWER TAILGATE | PWR RUNNING BOARDS |
BED MAT | TONEAU COVER |
SLIDING REAR GLASS | TOWING PACKAGE |
PWR ADJ FLOOR PEDAL | USB PORT |
AUXILIARY INPUT | DRIVERS INFO CENTER |
CHROME WHEELS | COMPASS |
OUTSIDE TEMPERATURE | CRUISE CONTROL |
REAR DEFROSTER | PANORAMIC SUNROOF |
REAR PARK ASSIST | REAR BACKUP CAMERA |
NAVIGATION | AUTO EMERGENCY BRAKE |
LANE DEPARTURE | BLIND SPOT DETECT |
ADAPTIVE CRUISE CTRL | 4X4 |
Blind Spot Detection, Backup Camera, Heated & Cooled Front Seats, Heated Rear Seats, Adaptive Cruise Control, and MUCH MORE! This vehicle is located at our Gladbrook location. Check out our other inventory at www.luethjesales.com.
$23,900 | |
$
|
|
%
|
|
---/mo | |
*Rates and Terms may vary. See Dealer for details. |
53,833 Miles
, Pickup - Full Size
, 3.5L 6 CYL. GAS
, AUTOMATIC
, GAS
Price: $42,900
27,259 Miles
, Pickup - Full Size
, 5.0L 8 CYL. DIESEL
, AUTOMATIC
, DIESEL
Price: $41,900
53,790 Miles
, Pickup - Full Size
, 5.7L V8 OHV 16V
, AUTOMATIC
, GAS
Price: $40,900
51,368 Miles
, Pickup - Full Size
, 2.3L 4 CYL. GAS
, AUTOMATIC
, GAS
Price: $28,800
63,135 Miles
, Pickup - Full Size
, 5.7L 8 CYL. GAS
, AUTOMATIC
, GAS
Price: $40,900
Information deemed reliable, but not guaranteed. Interested parties should confirm all data before relying on it to make a purchase decision. All prices and specifications are subject to change without notice. Prices may not include additional fees such as government fees and taxes, title and registration fees, finance charges, $120.00 dealer document preparation fee, processing fees, and emission testing and compliance charges. Internet special price may not be compatible with dealer sponsored or subsidized subprime financing.