Price: | $36,900 |
VIN | SALRT2RV8JA068592 |
Stock Number | UFR0722 |
Condition | USED |
Year | 2018 |
Make | Land Rover |
Model | Discovery |
Package | Luxury AWD |
Mileage | 48,053 miles |
Body Style | Sport Utility |
Engine | 3.0L 6 Cyl. Gas |
Fuel | Gas |
MPG - City | 21 |
MPG - Highway | 26 |
Transmission | Automatic |
Drive Type | All Wheel |
Color | Byron Blue Metallic |
Interior | Black Leather |
Base Curb Weight | 4751 lbs |
Length, Overall | 195.7 in |
Width, Max w/o mirrors | 78.7 in |
Height, Overall | 73 in |
Gross Vehicle Weight | 6,000 lbs |
Engine | 3.0L 6 Cyl. Gas |
Engine Displacement | 3.0L |
Side Impact Beams
Dual Stage Driver And Passenger Seat-Mounted Side Airbags
Low Tire Pressure Warning
Dual Stage Driver And Passenger Front Airbags
Airbag Occupancy Sensor
Power Rear Child Safety Locks
Outboard Front Lap And Shoulder Safety Belts -inc: Rear Center 3 Point, Height Adjusters and Pretensioners
Curtain 1st, 2nd And 3rd Row Airbags
1 OWNER | ALL WHEEL DRIVE |
ADAPTIVE CRUISE CTRL | BLIND SPOT DETECT |
LANE DEPARTURE | COLLISION WARNING |
AUTO EMERGENCY BRAKE | NAVIGATION |
REAR BACKUP CAMERA | REAR PARK ASSIST |
FRONT PARK ASSIST | PANORAMIC SUNROOF |
LEATHER SEATS | HEATED&COOLED SEATS |
HEATED STEERING WHL | DUAL POWER SEATS |
AM & FM CD PLAYER | XM/SIRIUS RADIO |
BLUETOOTH | USB PORT |
TRI-ZONE CLIMATE | REAR A/C & HEAT |
REMOTE ENTRY | KEYLESS ENTRY |
STEERING WHL CONTRL | DRIVERS INFO CENTER |
OUTSIDE TEMPERATURE | COMPASS |
CRUISE CONTROL | HEADS UP DISPLAY |
ALLOY WHEELS | SIGNAL MIRRORS |
POWER LIFTGATE | BENCH SEAT |
TOWING PACKAGE | 3RD SEAT |
PWR FOLD REAR SEATS | REAR DEFROSTER |
REAR WIPER | TRACTION CONTROL |
1 Owner, Backup Camera, Blind Spot Detection, Adaptive Cruise Control, Heated & Cooled Front Seats, and MUCH MORE! This vehicle is located at our Gladbrook location. Check out the rest of our inventory at www.luethjesales.com.
98,637 Miles
, Sport Utility
, 3.5L 6 CYL. GAS
, AUTOMATIC
, GAS
Price: $22,900
32,834 Miles
, Sport Utility
, 3.6L 6 CYL. GAS
, AUTOMATIC
, GAS
Price: $40,900
107,404 Miles
, Sport Utility
, 3.5L 6 CYL. GAS
, AUTOMATIC
, GAS
Price: $30,900
87,114 Miles
, Sport Utility
, 3.5L 6 CYL. GAS
, AUTOMATIC
, GAS
Price: $32,800
76,092 Miles
, Sport Utility
, 6.2L 8 CYL. GAS
, AUTOMATIC
, GAS
Price: $58,900
Information deemed reliable, but not guaranteed. Interested parties should confirm all data before relying on it to make a purchase decision. All prices and specifications are subject to change without notice. Prices may not include additional fees such as government fees and taxes, title and registration fees, finance charges, $120.00 dealer document preparation fee, processing fees, and emission testing and compliance charges. Internet special price may not be compatible with dealer sponsored or subsidized subprime financing.