Price: | $29,900 |
Special Price: | $28,900 |
VIN | 4T1B21HK0KU012543 |
Stock Number | FR1222 |
Condition | USED |
Year | 2019 |
Make | Toyota |
Model | Camry |
Package | XLE Hybrid |
Mileage | 56,914 miles |
Body Style | 4 Door |
Engine | 2.5L 4 Cyl. Hybrid |
Fuel | Gas |
MPG - City | 51 |
MPG - Highway | 53 |
Transmission | Automatic |
Drive Type | Front Wheel |
Color | Celestial Silver Metallic |
Interior | Gray Leather |
Base Curb Weight | 3472 lbs |
Length, Overall | 192.1 in |
Width, Max w/o mirrors | 72.4 in |
Height, Overall | 56.9 in |
Engine | 2.5L 4 Cyl. Hybrid |
Engine Displacement | 2.5L |
Side Impact Beams
Collision Mitigation-Front
Driver Monitoring-Alert
Dual Stage Driver And Passenger Front Airbags
Curtain 1st And 2nd Row Airbags
Airbag Occupancy Sensor
Rear Child Safety Locks
Outboard Front Lap And Shoulder Safety Belts -inc: Rear Center 3 Point, Height Adjusters and Pretensioners
Back-Up Camera
360 CAMERA | REAR BACKUP CAMERA |
REAR PARK ASSIST | FRONT PARK ASSIST |
NAVIGATION | AUTO EMERGENCY BRAKE |
COLLISION WARNING | LANE DEPARTURE |
BLIND SPOT DETECT | ADAPTIVE CRUISE CTRL |
1 OWNER | POWER SUNROOF |
LEATHER SEATS | HEATED SEATS |
DUAL POWER SEATS | AM & FM CD PLAYER |
XM/SIRIUS RADIO | USB PORT |
BLUETOOTH | AUXILIARY INPUT |
DUAL CLIMATE CONTROL | KEYLESS ENTRY |
REMOTE ENTRY | DRIVERS INFO CENTER |
STEERING WHL CONTRL | OUTSIDE TEMPERATURE |
COMPASS | CRUISE CONTROL |
HEADS UP DISPLAY | ALLOY WHEELS |
SIGNAL MIRRORS | POWER TRUNK RELEASE |
REAR DEFROSTER | TRACTION CONTROL |
AUTOMATIC HEADLIGHTS | FOG LIGHTS |
POWER WINDOWS | POWER DOOR LOCKS |
POWER MIRRORS | FRONT AIR BAGS |
1 Owner, 360 Camera, Blind Spot Detection, Lane Departure, Heated Front Seats, and MUCH MORE! This vehicle is located at our Marshalltown location. Check out the rest of our inventory at www.luethjesales.com.
95,450 Miles
, 4 Door
, 3.6L 6 CYL. GAS
, AUTOMATIC
, GAS
Price: $13,900
77,645 Miles
, 4 Door
, 3.5L 6 CYL. FLEX FUEL
, AUTOMATIC
, GAS
Price: $16,900
65,196 Miles
, 4 Door
, 2.5L 4 CYL. GAS
, AUTOMATIC
, GAS
Price: $22,900
58,701 Miles
, 4 Door
, 2.0L 4 CYL. HYBRID
, AUTOMATIC
, GAS
Price: $23,800
99,547 Miles
, 4 Door
, 1.5L 4 CYL. GAS
, AUTOMATIC
, GAS
Price: $13,900
Information deemed reliable, but not guaranteed. Interested parties should confirm all data before relying on it to make a purchase decision. All prices and specifications are subject to change without notice. Prices may not include additional fees such as government fees and taxes, title and registration fees, finance charges, $70.00 dealer document preparation fee, processing fees, and emission testing and compliance charges. Internet special price may not be compatible with dealer sponsored or subsidized subprime financing.