Price: | $46,900 |
Special Price: | $42,900 |
VIN | 1FTEW1E4XLFC35688 |
Stock Number | TF0922 |
Condition | USED |
Year | 2020 |
Make | Ford |
Model | F-150 |
Package | Crew Platinum 4WD |
Mileage | 53,833 miles |
Body Style | Pickup - Full Size |
Engine | 3.5L 6 Cyl. Gas |
Fuel | Gas |
MPG - City | 21 |
MPG - Highway | 28 |
Transmission | Automatic |
Drive Type | 4 Wheel |
Color | Star White Metallic Tri-Coat |
Interior | Dark Marsala Leather |
Base Curb Weight | 4771 lbs |
Curb Weight - Front | 2826 lbs |
Curb Weight - Rear | 1944 lbs |
Length, Overall | 231.9 in |
Width, Max w/o mirrors | 79.9 in |
Height, Overall | 77.2 in |
Gross Vehicle Weight | 6,001 lbs |
Engine | 3.5L 6 Cyl. Gas |
Engine Displacement | 3.5L |
Side Impact Beams
Dual Stage Driver And Passenger Seat-Mounted Side Airbags
Collision Mitigation-Front
Tire Specific Low Tire Pressure Warning
Dual Stage Driver And Passenger Front Airbags
Airbag Occupancy Sensor
Safety Canopy System Curtain 1st And 2nd Row Airbags
Rear Child Safety Locks
360 CAMERA | REAR PARK ASSIST |
FRONT PARK ASSIST | PANORAMIC SUNROOF |
LEATHER SEATS | HEATED&COOLED SEATS |
HEATED REAR SEATS | HEATED STEERING WHL |
DUAL POWER SEATS | MEMORY SEAT |
MASSAGE SEATS | AM & FM RADIO |
XM/SIRIUS RADIO | BLUETOOTH |
SYNC SYSTEM | REMOTE START |
POWER TAILGATE | PWR RUNNING BOARDS |
TRAILER BACKUP ASST | BED LINER |
TONEAU COVER | TOWING PACKAGE |
TOUCH PAD ENTRY | SLIDING REAR GLASS |
AUTOMATIC HEADLIGHTS | DUAL CLIMATE CONTROL |
PANDORA | AUXILIARY INPUT |
USB PORT | STEERING WHL CONTRL |
COMPASS | REAR BACKUP CAMERA |
NAVIGATION | AUTO EMERGENCY BRAKE |
LANE KEEPING ASSIST | LANE DEPARTURE |
BLIND SPOT DETECT | ADAPTIVE CRUISE CTRL |
4X4 | 1 OWNER |
1 Owner, 360 Camera, Towing Package, Tonneau Cover, Power Running Boards, Power Tailgate, and MUCH MORE! This vehicle is located at our Marshalltown location. Check out the rest of our inventory at www.luethjesales.com.
$42,900 | |
$
|
|
%
|
|
---/mo | |
*Rates and Terms may vary. See Dealer for details. |
166,963 Miles
, Pickup - Full Size
, 3.5L 6 CYL. GAS
, AUTOMATIC
, GAS
Price: $23,900
27,259 Miles
, Pickup - Full Size
, 5.0L 8 CYL. DIESEL
, AUTOMATIC
, DIESEL
Price: $41,900
53,790 Miles
, Pickup - Full Size
, 5.7L V8 OHV 16V
, AUTOMATIC
, GAS
Price: $40,900
46,128 Miles
, Pickup - Full Size
, 2.3L 4 CYL. GAS
, AUTOMATIC
, GAS
Price: $25,900
51,368 Miles
, Pickup - Full Size
, 2.3L 4 CYL. GAS
, AUTOMATIC
, GAS
Price: $28,800
Information deemed reliable, but not guaranteed. Interested parties should confirm all data before relying on it to make a purchase decision. All prices and specifications are subject to change without notice. Prices may not include additional fees such as government fees and taxes, title and registration fees, finance charges, $120.00 dealer document preparation fee, processing fees, and emission testing and compliance charges. Internet special price may not be compatible with dealer sponsored or subsidized subprime financing.