Price: | $22,900 |
VIN | 4T1B11HK4JU666401 |
Stock Number | FR0124 |
Condition | USED |
Year | 2018 |
Make | Toyota |
Model | Camry |
Package | XLE |
Mileage | 67,311 miles |
Body Style | 4 Door |
Engine | 2.5L 4 Cyl. Gas |
Fuel | Gas |
MPG - City | 28 |
MPG - Highway | 36 |
Transmission | Automatic |
Drive Type | Front Wheel |
Color | Blue Crush Metallic |
Interior | Black Leather |
Base Curb Weight | 3296 lbs |
Length, Overall | 192.1 in |
Width, Max w/o mirrors | 72.4 in |
Height, Overall | 56.9 in |
Engine | 2.5L 4 Cyl. Gas |
Engine Displacement | 2.5L |
Side Impact Beams
Toyota Safety Sense P
Collision Mitigation-Front
Driver Monitoring-Alert
Dual Stage Driver And Passenger Front Airbags
Curtain 1st And 2nd Row Airbags
Airbag Occupancy Sensor
Rear Child Safety Locks
Outboard Front Lap And Shoulder Safety Belts -inc: Rear Center 3 Point, Height Adjusters and Pretensioners
Back-Up Camera
LEATHER SEATS | HEATED SEATS |
HEATED STEERING WHL | DUAL POWER SEATS |
AM & FM CD PLAYER | XM/SIRIUS RADIO |
BLUETOOTH | USB PORT |
AUXILIARY INPUT | DUAL CLIMATE CONTROL |
REAR A/C & HEAT | REMOTE ENTRY |
STEERING WHL CONTRL | DRIVERS INFO CENTER |
OUTSIDE TEMPERATURE | COMPASS |
ALLOY WHEELS | HEATED MIRRORS |
SIGNAL MIRRORS | POWER TRUNK RELEASE |
REAR DEFROSTER | TRACTION CONTROL |
AUTOMATIC HEADLIGHTS | POWER WINDOWS |
POWER DOOR LOCKS | POWER MIRRORS |
FRONT AIR BAGS | SIDE AIR BAGS |
ANTI-LOCK BRAKES | ANTI-THEFT SYSTEM |
TELESCOPE STEERING | PANORAMIC SUNROOF |
FRONT PARK ASSIST | REAR PARK ASSIST |
360 CAMERA | REAR BACKUP CAMERA |
AUTO EMERGENCY BRAKE | LANE DEPARTURE |
BLIND SPOT DETECT | ADAPTIVE CRUISE CTRL |
360 Camera, Adaptive Cruise, Blind Spot Detection, Panoramic Sunroof, Heated Seats, Heated Steering Wheel and MORE! This vehicle is located at our Gladbrook location. Check out the rest of our inventory at luethjesales.com.
65,196 Miles
, 4 Door
, 2.5L 4 CYL. GAS
, AUTOMATIC
, GAS
Price: $18,900
73,615 Miles
, 4 Door
, 3.5L 6 CYL. GAS
, AUTOMATIC
, GAS
Price: $21,900
92,684 Miles
, 4 Door
, 2.4L 4 CYL. GAS
, AUTOMATIC
, GAS
Price: $10,500
87,171 Miles
, 4 Door
, 1.4L 4 CYL. GAS
, AUTOMATIC
, GAS
Price: $10,500
97,427 Miles
, 4 Door
, 2.0L 4 CYL. GAS
, AUTOMATIC
, GAS
Price: $11,900
Information deemed reliable, but not guaranteed. Interested parties should confirm all data before relying on it to make a purchase decision. All prices and specifications are subject to change without notice. Prices may not include additional fees such as government fees and taxes, title and registration fees, finance charges, $120.00 dealer document preparation fee, processing fees, and emission testing and compliance charges. Internet special price may not be compatible with dealer sponsored or subsidized subprime financing.