Price: | Call for Pricing |
VIN | 2T3C1RFV1MW159306 |
Stock Number | UFR0125 |
Condition | USED |
Year | 2021 |
Make | Toyota |
Model | RAV4 |
Package | XLE Premium |
Mileage | 71,753 miles |
Body Style | Crossover |
Engine | 2.5L 4 Cyl. Gas |
Fuel | Gas |
MPG - City | 28 |
MPG - Highway | 35 |
Transmission | Automatic |
Drive Type | Front Wheel |
Color | Ruby Flare Pearl |
Interior | Ash Leather |
Base Curb Weight | 3405 lbs |
Length, Overall | 180.9 in |
Width, Max w/o mirrors | 73 in |
Height, Overall | 67.2 in |
Engine | 2.5L 4 Cyl. Gas |
Engine Displacement | 2.5L |
Lane Tracing Assist (LTA)
Side Impact Beams
Dual Stage Driver And Passenger Seat-Mounted Side Airbags
Low Tire Pressure Warning
Dual Stage Driver And Passenger Front Airbags
Curtain 1st And 2nd Row Airbags
Airbag Occupancy Sensor
Driver Knee Airbag and Passenger Cushion Front Airbag
Rear Child Safety Locks
Outboard Front Lap And Shoulder Safety Belts -inc: Rear Center 3 Point, Height Adjusters and Pretensioners
Back-Up Camera
POWER SUNROOF | LEATHER SEATS |
POWER SEAT | AM & FM RADIO |
XM/SIRIUS RADIO | PANDORA |
BLUETOOTH | USB PORT |
AUXILIARY INPUT | DUAL CLIMATE CONTROL |
REAR A/C & HEAT | REMOTE ENTRY |
STEERING WHL CONTRL | DRIVERS INFO CENTER |
OUTSIDE TEMPERATURE | COMPASS |
ALLOY WHEELS | HEATED MIRRORS |
POWER LIFTGATE | REAR DEFROSTER |
REAR WIPER | TRACTION CONTROL |
AUTOMATIC HEADLIGHTS | FOG LIGHTS |
POWER WINDOWS | POWER DOOR LOCKS |
POWER MIRRORS | FRONT AIR BAGS |
SIDE AIR BAGS | ANTI-LOCK BRAKES |
ANTI-THEFT SYSTEM | FRONT PARK ASSIST |
REAR PARK ASSIST | REAR BACKUP CAMERA |
NAVIGATION | AUTO EMERGENCY BRAKE |
LANE DEPARTURE | BLIND SPOT DETECT |
ADAPTIVE CRUISE CTRL | 1 OWNER |
1 Owner, Adaptive Cruise, Blind Spot Detection, Navigation, Lane Departure, Power Sunroof, Rear Backup Camera and MORE! This vehicle is located at our Gladbrook location. Check out the rest of our inventory at www.luethjesales.com.
24,591 Miles
, Crossover
, 2.0L 4 CYL. GAS
, AUTOMATIC
, GAS
Price: $22,900
89,610 Miles
, Crossover
, 3.6L 6 CYL. GAS
, AUTOMATIC
, GAS
Price: $21,900
95,048 Miles
, Crossover
, 3.5L 6 CYL. GAS
, AUTOMATIC
, GAS
Price: $19,900
56,105 Miles
, Crossover
, 2.0L 4 CYL. GAS
, AUTOMATIC
, GAS
Price: $22,900
Information deemed reliable, but not guaranteed. Interested parties should confirm all data before relying on it to make a purchase decision. All prices and specifications are subject to change without notice. Prices may not include additional fees such as government fees and taxes, title and registration fees, finance charges, $120.00 dealer document preparation fee, processing fees, and emission testing and compliance charges. Internet special price may not be compatible with dealer sponsored or subsidized subprime financing.