Price: | $28,900 |
Special Price: | $27,900 |
VIN | 1C6RR7UT4GS115524 |
Stock Number | TD0224 |
Condition | USED |
Year | 2016 |
Make | Ram |
Model | 1500 |
Package | Sport 4x4 |
Mileage | 39,800 miles |
Body Style | Pickup - Full Size |
Engine | 5.7L 8 Cyl. Gas |
Fuel | Gas |
MPG - City | 15 |
MPG - Highway | 21 |
Transmission | Automatic |
Drive Type | 4 Wheel |
Color | Blue Streak Pearlcoat |
Interior | Black Leather |
Base Curb Weight | 5538 lbs |
Curb Weight - Front | 3208 lbs |
Curb Weight - Rear | 2330 lbs |
Length, Overall | 237.9 in |
Width, Max w/o mirrors | 79.4 in |
Height, Overall | 77.9 in |
Gross Vehicle Weight | 6,001 lbs |
Engine | 5.7L 8 Cyl. Gas |
Engine Displacement | 5.7L |
Side Impact Beams
Dual Stage Driver And Passenger Seat-Mounted Side Airbags
Tire Specific Low Tire Pressure Warning
Dual Stage Driver And Passenger Front Airbags
Airbag Occupancy Sensor
Curtain 1st And 2nd Row Airbags
Rear Child Safety Locks
Outboard Front Lap And Shoulder Safety Belts -inc: Rear Center 3 Point, Height Adjusters and Pretensioners
ParkView Back-Up Camera
PANDORA | BLUETOOTH |
USB PORT | AUXILIARY INPUT |
DUAL CLIMATE CONTROL | REAR A/C & HEAT |
REMOTE ENTRY | REMOTE START |
STEERING WHL CONTRL | DRIVERS INFO CENTER |
OUTSIDE TEMPERATURE | COMPASS |
CRUISE CONTROL | ALLOY WHEELS |
HEATED MIRRORS | SIGNAL MIRRORS |
RUNNING BOARDS | BED LINER |
TOWING PACKAGE | PWR ADJ FLOOR PEDAL |
REAR DEFROSTER | TRACTION CONTROL |
AUTOMATIC HEADLIGHTS | FOG LIGHTS |
POWER WINDOWS | POWER DOOR LOCKS |
POWER MIRRORS | FRONT AIR BAGS |
SIDE AIR BAGS | ANTI-LOCK BRAKES |
ANTI-THEFT SYSTEM | XM/SIRIUS RADIO |
AM & FM RADIO | DUAL POWER SEATS |
HEATED STEERING WHL | HEATED&COOLED SEATS |
LEATHER SEATS | REAR BACKUP CAMERA |
4X4 | LOCAL TRADE |
Dual Power Seats, Heated & Cooled Seats, Heated Steering Wheel, Rear Backup Camera, Remote Start, Bed Liner and MORE! This vehicle is located at our Gladbrook location. Check out the rest of our inventory at luethjesales.com.
27,259 Miles
, Pickup - Full Size
, 5.0L 8 CYL. DIESEL
, AUTOMATIC
, DIESEL
Price: $41,900
166,963 Miles
, Pickup - Full Size
, 3.5L 6 CYL. GAS
, AUTOMATIC
, GAS
Price: $23,900
53,833 Miles
, Pickup - Full Size
, 3.5L 6 CYL. GAS
, AUTOMATIC
, GAS
Price: $42,900
53,790 Miles
, Pickup - Full Size
, 5.7L V8 OHV 16V
, AUTOMATIC
, GAS
Price: $40,900
51,368 Miles
, Pickup - Full Size
, 2.3L 4 CYL. GAS
, AUTOMATIC
, GAS
Price: $28,800
Information deemed reliable, but not guaranteed. Interested parties should confirm all data before relying on it to make a purchase decision. All prices and specifications are subject to change without notice. Prices may not include additional fees such as government fees and taxes, title and registration fees, finance charges, $120.00 dealer document preparation fee, processing fees, and emission testing and compliance charges. Internet special price may not be compatible with dealer sponsored or subsidized subprime financing.